Stadium Name | Capacity | |
---|---|---|
1 | Allianz Arena | 69901 |
2 | Amsterdam ArenA | 51715 |
3 | Ataturk Olimpiyat Stadyumu | 76000 |
4 | Camp Nou | 98772 |
5 | Ernst Happel Stadion | 50884 |
6 | Estadi Olímpic Lluís Companys | 55926 |
7 | Estadio da Luz | 65400 |
8 | Estadio do Dragao | 50476 |
9 | Estadio Jose Alvalade | 50466 |
10 | Feijenoord Stadion | 51577 |
11 | Hampden Park | 52025 |
12 | HSH Nordbank Arena | 57274 |
13 | Ibrox Stadium | 51082 |
14 | Luzhniki Stadium | 78360 |
15 | Old Trafford | 75957 |
16 | Olympiastadion (Berlin) | 74228 |
17 | Olympiastadion (Munich) | 69250 |
18 | Olympic Stadium Athens | 74767 |
19 | San Siro | 80000 |
20 | Santiago Bernabeu | 85454 |
21 | Signal Iduna Park | 80001 |
22 | Stade de France | 80000 |
23 | Stadio Olimpico | 72700 |
24 | Sukru Saracoglu Stadium | 52500 |
25 | Veltins-Arena | 61482 |
26 | Vicente Calderon | 54581 |
27 | Wembley Stadium | 90000 |
UEFA, european footballs governing body, categorises stadiums as being rated as category one, two, three, or as UEFA elite stadiums. These categories replaced the previous method of ranking stadiums as four or five star in 2006.A stadium must be recognised as an elite stadium to host the final of the UEFA Champions League or the UEFA Europa League, UEFA's two elite club competitions.
The 2011 Champions League Final will be played at Wembley Stadium with the 2012 Final being hosted by the Allianz Arena in Munich.
The Uefa Super Cup Final is always held in the Stade Louis II in Monaco at the beginning of each season.
View all European Stadiums | Champions League Stadiums www.uefa.com | Who is Indykaila | Gent's News